All prices inclusive of internal colour polykem.
All drawers and doors utilized in our projects are from premium German brands or produced in-house by Singapore Carpentry. All quartz and kitchen standard depth is 600mm.
| Item | Surface | Unit Price | Quantity | Item Price |
| Kitchen Cabinets | ||||
|---|---|---|---|---|
| Kitchen Cabinet | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Wardrobes | ||||
| Full Height Wardrobe (Swing Door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$300 | ft. | SGD$0 | |
| Full Height Wardrobe (Normal Sliding Door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$320 | ft. | SGD$0 | |
| Full Height Open Wardrobe | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$240 | ft. | SGD$0 | |
| TV Consoles | ||||
| TV Console (Low Height) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Two Tier TV Console (Low Height) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$210 | ft. | SGD$0 | |
| Cabinets | ||||
| Storage/Display/Book Cabinet (Casement Door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$310 | ft. | SGD$0 | |
| Storage/Display/Book Cabinet (Open Without Door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$370 | ft. | SGD$0 | |
| Low Height Storage/Display/Recess Cabinet (Max height 36 inch, casement door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Low Height Open Storage/Display/Recess Cabinet (Max height 36 inch, without door) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$200 | ft. | SGD$0 | |
| Shoe Cabinet (Full Height) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$300 | ft. | SGD$0 | |
| Shoe Cabinet (Low Height) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Vanity Cabinet | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$200 | ft. | SGD$0 | |
| Mirror Cabinet | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$220 | ft. | SGD$0 | |
| Kitchen Top (Basic Entry Range) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Tables | ||||
| Suspended Table (without drawer) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$130 | ft. | SGD$0 | |
| Study Table (with drawers) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Dressing Table | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$170 | ft. | SGD$0 | |
| Walls | ||||
| Feature Wall | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$35 | sq ft. | SGD$0 | |
| Platform | ||||
| Platform | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$35 | sq ft. | SGD$0 | |
| With storage (Low height) 30cm and below | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$40 | sq ft. | SGD$0 | |
| With storage (Mid height) 30cm – 60 cm | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$50 | sq ft. | SGD$0 | |
| Bedroom | ||||
| 3ft Bed Frame (Single) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$1000 | ft. | SGD$0 | |
| 3.5ft Bed Frame (Super single) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$1060 | ft. | SGD$0 | |
| 5ft Bed Frame (Queen size) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$1330 | ft. | SGD$0 | |
| 6ft Bed Frame (King’s) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$1550 | ft. | SGD$0 | |
| Pullout bedframe | ||||
| Surface | Unit Price | Quantity | Item Price | |
| SGD$670 | ft. | SGD$0 | ||
| Bedside/Side table | ||||
| Surface | Unit Price | Quantity | Item Price | |
| SGD$510 | ft. | SGD$0 | ||
| Drawer unit (Every two drawers comes with third complementary drawer) | ||||
| Surface | Unit Price | Quantity | Item Price | |
|
|
SGD$290 | ft. | SGD$0 | |
SGD$0
| Item | Surface | Unit Price | Quantity | Item Price |
| Kitchen Cabinets | ||||
|---|---|---|---|---|
| Kitchen Cabinet | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Wardrobes | ||||
| Full Height Wardrobe (Swing Door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$300 | ft. | SGD$0 | ||
| Full Height Wardrobe (Normal Sliding Door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$320 | ft. | SGD$0 | ||
| Full Height Open Wardrobe | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$240 | ft. | SGD$0 | ||
| TV Consoles | ||||
| TV Console (Low Height) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Two Tier TV Console (Low Height) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$210 | ft. | SGD$0 | ||
| Cabinets | ||||
| Storage/Display/Book Cabinet (Casement Door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$310 | ft. | SGD$0 | ||
| Storage/Display/Book Cabinet (Open Without Door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$370 | ft. | SGD$0 | ||
| Low Height Storage/Display/Recess Cabinet (Max height 36 inch, casement door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Low Height Open Storage/Display/Recess Cabinet (Max height 36 inch, without door) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$200 | ft. | SGD$0 | ||
| Shoe Cabinet (Full Height) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$300 | ft. | SGD$0 | ||
| Shoe Cabinet (Low Height) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Vanity Cabinet | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$200 | ft. | SGD$0 | ||
| Mirror Cabinet | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$220 | ft. | SGD$0 | ||
| Kitchen Top (Basic Entry Range) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Tables | ||||
| Suspended Table (without drawer) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$130 | ft. | SGD$0 | ||
| Study Table (with drawers) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Dressing Table | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$170 | ft. | SGD$0 | ||
| Walls | ||||
| Feature Wall | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$35 | sq ft. | SGD$0 | ||
| Platform | ||||
| Platform | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$35 | sq ft. | SGD$0 | ||
| With storage (Low height) 30cm and below | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$40 | sq ft. | SGD$0 | ||
| With storage (Mid height) 30cm – 60 cm | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$50 | sq ft. | SGD$0 | ||
| Bedroom | ||||
| 3ft Bed Frame (Single) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$1000 | ft. | SGD$0 | ||
| 3.5ft Bed Frame (Super single) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$1060 | ft. | SGD$0 | ||
| 5ft Bed Frame (Queen size) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$1330 | ft. | SGD$0 | ||
| 6ft Bed Frame (King’s) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$1550 | ft. | SGD$0 | ||
| Pullout bedframe | ||||
| Surface | ||||
| Unit Price | Quantity | Item Price | ||
| SGD$670 | ft. | SGD$0 | ||
| Bedside/Side table | ||||
| Surface | ||||
| Unit Price | Quantity | Item Price | ||
| SGD$510 | ft. | SGD$0 | ||
| Drawer unit (Every two drawers comes with third complementary drawer) | ||||
| Surface | ||||
|
|
||||
| Unit Price | Quantity | Item Price | ||
| SGD$290 | ft. | SGD$0 | ||
SGD$0
Copyright © 2021 Singapore Carpentry.sg. All Rights Reserved.